Brunswick County December 2020
New Listings December 2020: 385 December 2019: 339 Increase/Decrease: +13.6%
Units Sold December 2020: 577 December 2019: 396 Increase/Decrease: +45.7%
Average Sale Price December 2020: $371,768 December 2019: $326,857 Increase/Decrease: +13.7%
Total Sales Volume December 2020: $214,510,000 December 2019: $129,440,000 Increase/Decrease: +65.7%
Brunswick County 2020 Year-End Numbers
New Listings 2020 Total: 7,032 2019 Total: 6,603 Increase/Decrease: +6.5%
Units Sold 2020 Total: 6,331 2019 Total: 4,916 Increase/Decrease: +28.8%
Average Sale Price 2020 Total: $340,741 2019 Total: $290,077 Increase/Decrease: +17.5%
Total Sales Volume 2020 Total: $2,157,449,018 2019 Total: $1,426,020,708 Increase/Decrease: +51.3%
Comments